COMIDRA.COM
View the latest natural gas investment chart below and gain insights into the energy and commodity markets. Comidra is an all-in-one platform offering interactive data visualizations across a wide range of raw materials. In a rapidly changing market, use trusted data as a reference to support your own investment decisions.
WTI Investment Chart Overview
2025. 5. 23 | 440363 | |
---|---|---|
2025. 5. 30 | 436059 | ▼ 4304 |
2025. 6. 6 | 432415 | ▼ 3644 |
2025. 5. 23 | 23510 | |
---|---|---|
2025. 5. 30 | 24086 | ▲ +576 |
2025. 6. 6 | 23683 | ▼ 403 |
2025. 5. 23 | 223081 | |
---|---|---|
2025. 5. 30 | 228300 | ▲ +5219 |
2025. 6. 6 | 229804 | ▲ +1504 |
storage refers to the underground facilities used to store excess gas.
It helps balance seasonal demand, especially supplying extra gas during the winter heating season.
2025. 5. 23 | 42716 | |
---|---|---|
2025. 5. 30 | 43654 | ▲ +938 |
2025. 6. 6 | 43399 | ▼ 255 |
2025. 5. 23 | 103408 | |
---|---|---|
2025. 5. 30 | 107638 | ▲ +4230 |
2025. 6. 6 | 108884 | ▲ +1246 |
This data is provided for general informational purposes only and may not be entirely accurate. All investment decisions are solely the responsibility of the investor, and we assume no liability for any losses arising from the use of this data. Please consult a qualified professional if necessary.
© 2025 Comidra. All rights reserved. Comidra provides data-driven insights for smarter commodity investments.
