COMIDRA.COM
WTI Quick Summary This page is a light, at-a-glance read on the latest moves. As you review the charts, focus on just two things: what has changed and why it matters. When you read the tone of price action alongside the supply–demand current, the market’s tension usually reveals itself. Short-term swings can widen on external events (policy, weather, etc.). This content is for information and education only and is not investment advice.
GOLD Investment Chart Overview
| Fecha | CPI | Variación (%) |
|---|---|---|
| 2025-07 | 2.7 | |
| 2025-08 | 2.9 | ▲ +0.2 |
| 2025-09 | 3.0 | ▲ +0.1 |
| Fecha | EPU de EE. UU. | Cambio |
|---|---|---|
| 2025. 11. 3 | 337.15 | |
| 2025. 11. 4 | 329.78 | ▼ 7.4 |
| 2025. 11. 5 | 484.36 | ▲ +154.6 |
| Fecha | EPU mundial | Cambio |
|---|---|---|
| 2025. 7. 1 | 412.7 | |
| 2025. 8. 1 | 340.9 | 71.8 |
| 2025. 9. 1 | 302.7 | 38.2 |
Estos datos se proporcionan únicamente con fines informativos generales y pueden no ser completamente precisos. Todas las decisiones de inversión son responsabilidad exclusiva del inversor, y no asumimos ninguna responsabilidad por pérdidas derivadas del uso de estos datos. Consulte a un profesional calificado si es necesario.