COMIDRA.COM
WTI Quick Summary This page is a light, at-a-glance read on the latest moves. As you review the charts, focus on just two things: what has changed and why it matters. When you read the tone of price action alongside the supply–demand current, the market’s tension usually reveals itself. Short-term swings can widen on external events (policy, weather, etc.). This content is for information and education only and is not investment advice.
Resumen del gráfico de inversión en WTI
| 2025. 10. 3 | 422 | |
|---|---|---|
| 2025. 10. 10 | 418 | ▼ 4 |
| 2025. 10. 17 | 418 |
| 2025. 9. 26 | 416546 | |
|---|---|---|
| 2025. 10. 3 | 420261 | ▲ +3715 |
| 2025. 10. 10 | 423785 | ▲ +3524 |
| 2025. 9. 26 | 23467 | |
|---|---|---|
| 2025. 10. 3 | 22704 | ▼ 763 |
| 2025. 10. 10 | 22001 | ▼ 703 |
| 2025. 9. 26 | 220694 | |
|---|---|---|
| 2025. 10. 3 | 219093 | ▼ 1601 |
| 2025. 10. 10 | 218826 | ▼ 267 |
Almacenamiento El almacenamiento se refiere a las instalaciones subterráneas utilizadas para almacenar el gas excedente.
Ayuda a equilibrar la demanda estacional, especialmente proporcionando gas adicional durante la temporada de calefacción en invierno.
| 2025. 9. 26 | 44339 | |
|---|---|---|
| 2025. 10. 3 | 44268 | ▼ 71 |
| 2025. 10. 10 | 44414 | ▲ +146 |
| 2025. 9. 26 | 123577 | |
|---|---|---|
| 2025. 10. 3 | 121559 | ▼ 2018 |
| 2025. 10. 10 | 117030 | ▼ 4529 |
Estos datos se proporcionan únicamente con fines informativos generales y pueden no ser completamente precisos. Todas las decisiones de inversión son responsabilidad exclusiva del inversor, y no asumimos ninguna responsabilidad por pérdidas derivadas del uso de estos datos. Consulte a un profesional calificado si es necesario.